Description
Features
PRODUCT TECHNICAL SPECIFICATION | |
---|---|
POWER SPECIFICATIONS (5KW) | |
Voltage Rating | 1-Phase, 200–240Vac (±15%) |
Max. Input Current | 16A |
Input Frequency | 50 Hz ±1.5Hz |
User Authentication | RFID, QR-Code Scan, OCPP-based Mobile App Interface, 4G, Ethernet |
BACKUP POWER | |
Input Supply | Battery backup for a minimum of 15 MINS for the control system and billing unit. |
AC OUTPUT | |
No. of Output | 1 Nos. |
Output Connector | IEC 60309 |
Output Current | 15 Amp |
Output Power | 230Vac, 50Hz, 3.3KW |
PROTECTION | |
AC Voltage Protection | AC Over-Voltage, AC Under-Voltage |
AC Current Protection | AC Over Current / Short Circuit |
AC Input Protection | Residual current / Ground fault, Earth Presence/Connection Monitoring |
AC Safety Protections | Surge Protection 4kV DM, Polarity Reversed, Over temperature |
METERING | |
Energy Metering | Independent AC Energy Meter for each output |
Energy Meter Class | Class 1.0 Energy Meter for each output |
ENVIRONMENTAL | |
Operating Temperature | -30 DEG TO 55 DEG |
Humidity | <95% relative humidity, Non-condensing |
Enclosure Protection | IP55 or better |
Cooling Method | Natural / FAN Cooling |
Application | To Charge e-Auto, e-Rickshaw, e-Scooters |
DISPLAY SYSTEM | |
Display Size | Minimum 3.5 inches with 720 x 480 pixels, user interface through touch screen/keyboard |
MOUNTING MECHANISM | |
Wall/Ground Type | Either of them acceptable |
WARRANTY | |
Warranty Period | 1 year from the date of commissioning. |
Reviews
There are no reviews yet.