Description
Features
- IP55 -Designed for indoor and outdoor usage.
- OCPP 1.6J & 2.0.1 Compliant.
- Status LED Indication.
- Simple plug-and-play installation compact & elegant design socket or fixed cable.
- Ethernet/Wi-Fi/GSM-based cloud communication 2x based cloud communication.
- Optional RFID for user authentication and network connectivity for remote Management, managing energy costs, etc.
Technical Specifications
| Power output | |
|---|---|
| DC voltage | 100 – 1000 Vdc |
| AC current | 200 A |
| AC power | 60 kW |
| Simultaneous EV charging qty | 2 |
| Connector type | CCS-2 |
| Main input | |
| AC power rating | 93 A, 64 kVA @400V |
| AC input connection | 3-phase: L1, L2, L3, N and PE |
| Input frequency range | 45 Hz ~ 65 Hz |
| Conversion efficiency | > 95% |
| Current THD | < 5 % @ 50% ~ 100% load output |
| Power factor | > 0.98 @ 50% ~ 100% load output |
| Short circuit current | 37 kA |
| Standby power | < 20 W |
| Mechanical | |
| Charging cable length | 5 Meters (Plug) |
| Material | Powder coating |
| Cooling | Natural cooling |
| Mounting Type | Floor mounted |
| Dimensions (H x W x D) | 1556 x 702 x 366 mm |
| Weight | 210 Kg |
| Protection and Safety | |
| Ingress Protection | Ip55 |
| Surge Protection | Integrated |
| Over Current | DC output : > 200 A |
| Under Voltage | AC Input : < 310 Vac phase to phase |
| Over Voltage | AC Input : > 470 Vac phase to phase |
| Over Temperature | De-rated above 50° C |
| Residual Current Leakage Breaking | 30 mA |
| Voltage monitoring device | Integrated |
| DC insulation monitoring | Integrated |
User interface & Comms
- Display– 7” high brightness full color touchscreen.
- Energy Metering – 3 phase AC (Input) meter & DC (Output) meter
- Support Language – English
- Internet Connectivity – Ethernet (Rj45), 4G and WiFi
- User Authentication – RFID, QR Code, PnC (Plug & Charge)
- Load management – Charging current configurable
- Visual Indication (LED) – State of Ready, Charging and Fault
- Emergency Switch – Available (red mushroom pushbutton)
- Communication Protocol – OCPP v1.6j and OCPP v2.0.1
- Charger Configuration – Mobile app via Blue tooth





Reviews
There are no reviews yet.