Description
Features
- IP55 – Designed for indoor and outdoor usage.
- LED Indication.
- Simple plug-and-play installation.
- Compact & elegant design.
- Bluetooth based User Authentication and remote monitoring using mobile app.
Technical Specifications
| Power output | |
|---|---|
| AC voltage | 230 Vac |
| AC current | 16 A (Max) |
| AC power | 3.3 kW (MAX) |
| Simultaneous EV charging qty | 1 |
| Connector type | 1. Universal Socket |
| Main input | |
| AC input connection | 1-phase: L1, N and PE |
| Input frequency range | 50 Hz / 60 Hz |
| Short circuit current | 6 kA |
| Standby power | < 5 W |
| Mechanical | |
| Charging cable length | (-) |
| Material | Powder coating |
| Cooling | Natural cooling |
| Mounting Type | Wall or Floor using pedestal |
| Dimensions (H x W x D) | 214 x 324 x 82 mm |
| Weight | 3.5 Kg |
| Protection and Safety | |
| Ingress Protection | Ip55 |
| Over Current | Cut off when higher than Max output current value |
| Under Voltage | <180 Vac |
| Over Voltage | >270 Vac |
| Over Temperature | Not available |
| Surge Protection | External, 1.5kV |
| Residual Current Leakage Breaking | External, 30 mA |
User interface & Comms
- Energy Metering – Internal, AC energy meter
- Support Language – English
- User Authentication – RFID, QR Code
- Visual Indication (LED) – State of Ready, Charging and Fault
- Emergency Switch – Available (red mushroom pushbutton)
- Charger Configuration – Mobile app via Blue tooth






Reviews
There are no reviews yet.